{10} All Tickets (70 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#74 | Section 2 | Central server | new | defect | minor | sander | 08/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Section one | Central server | new | defect | minor | sander | 08/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | ..... | Central server | new | defect | minor | sander | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Trainning TW | Central server | new | defect | minor | sander | 07/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Fisher begin | Central server | new | defect | minor | sander | 07/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Apple returns onto NY | Central server | new | defect | minor | sander | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Renew topic around | Central server | new | defect | minor | sander | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | untitled | Central server | new | defect | minor | sander | 07/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | untitled | Central server | new | defect | minor | sander | 07/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Add Docnosis to Officeshots | Central server | new | enhancement | minor | sander | 06/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Add renewed ODF Toolkit validator to Officeshots | Central server | new | enhancement | major | sander | 07/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Integrate a comparison mechanism for roundtripped ODF files | Central server | new | enhancement | major | sander | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Allow comments on gallery pages | Central server | new | enhancement | minor | sander | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | API for programmatic access to officeshots | Central server | new | enhancement | major | sander | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Search for ODF XML elements | Central server | new | enhancement | major | sander | 07/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Split user galleries from test suites | Central server | new | enhancement | minor | sander | 04/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Wrong job status on testsuite gallery overview | Central server | new | defect | minor | sander | 05/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Wrong "highest version" checked on front page | Central server | new | defect | minor | sander | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Show pass/fail fallback on gallery views | Central server | new | enhancement | minor | sander | 04/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Centralise factory configuration in the client | Central server | new | enhancement | minor | sander | 04/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Multiple occurrences in application list | Central server | closed | fixed | defect | minor | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Repeated factory crash during regular operation over XMLRPC/Expat error | Standard factory client | closed | fixed | defect | minor | sander | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | CakeErrorCode | Central server | closed | fixed | defect | minor | sander | 05/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Provide password input for password protected documents | Central server | new | enhancement | minor | sander | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Main test suite gallery page updated incompletely | Central server | closed | fixed | defect | minor | sander | 04/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Description in test suite gallery folder page | Central server | closed | invalid | enhancement | major | sander | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | function.unlink: No such file or directory | Central server | closed | duplicate | defect | major | sander | 04/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | TypeError: __init__() takes exactly 3 non-keyword arguments (1 given) | Central server | closed | fixed | defect | major | sander | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | URL seems to be an unsupported one. | Standard factory client | closed | fixed | defect | major | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | URL seems to be an unsupported one. | Central server | closed | invalid | defect | major | sander | 04/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | ODF toolkit validator change of URL / flush of current results | Central server | closed | fixed | defect | major | sander | 04/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Crash by niet-tijdige release van file | Standard factory client | closed | invalid | defect | minor | sander | 09/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | function.unlink: No such file or directory | Central server | closed | fixed | defect | major | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | File blacklisting for files that repeatedly crash applications | Central server | closed | fixed | defect | blocker | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Deleting a job only deletes the Result file, not the entire directory | Central server | closed | fixed | defect | minor | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Set supported input doctypes per-worker | Central server | closed | fixed | defect | minor | sander | 03/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Gallery descriptions should not be cached | Central server | closed | fixed | defect | minor | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Temporary failures in validators are not repaired | Central server | closed | fixed | defect | major | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Feedback on exceeding file size | Central server | closed | fixed | defect | minor | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Trac configuration of mail | Wiki / Trac | new | task | minor | sander | 05/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Link to bug reporting from Officeshots.org result page / from main page when error | Central server | new | enhancement | minor | sander | 06/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Factory crash at login with config containing comma in backends list | Standard factory client | closed | fixed | defect | minor | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Translate long content pages | Central server | new | enhancement | minor | sander | 06/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Top menu and header image overlap | Central server | closed | fixed | defect | minor | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Download can create zip files with bad filenames. | Central server | closed | fixed | defect | minor | sander | 04/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | install Monit and M/Monit | Central server | closed | fixed | enhancement | minor | sander | 06/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Wiki-like pages for all applications | Central server | new | enhancement | minor | sander | 04/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Port VNC client support from browsershots.org | Standard factory client | new | enhancement | minor | sander | 06/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Create an OpenDoc group and raise request limit for it's members | Central server | closed | fixed | enhancement | minor | sander | 07/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Set up L10n toolchain | Central server | closed | fixed | enhancement | minor | sander | 07/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Implement new site templates | Central server | closed | fixed | enhancement | minor | sander | 10/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Integrate iTools ODF anonymiser | Central server | closed | fixed | enhancement | minor | sander | 01/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Remove Debianisms from oooserver init script | Standard factory client | new | defect | trivial | sander | 05/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Add support for Microsoft Office | Standard factory client | closed | fixed | enhancement | minor | michiel | 04/10/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Add support for Google Docs | Standard factory client | closed | worksforme | enhancement | minor | sander | 07/07/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Add support for Native Winds | Standard factory client | new | enhancement | minor | sander | 04/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Add support for Lotus Symphony | Standard factory client | closed | fixed | enhancement | minor | sander | 08/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Fix accessibility issues | Central server | closed | fixed | defect | minor | sander | 10/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Add support for RedOffice | Standard factory client | new | enhancement | minor | sander | 06/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Add support for Symbian OfficeReader | Standard factory client | new | enhancement | minor | sander | 07/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Limit number of requests for anonymous users | Central server | closed | fixed | enhancement | minor | sander | 07/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Intergrate Subversion post-commit with Trac | Wiki / Trac | new | enhancement | minor | sander | 04/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Make "Operating System" a free text field like "Hardware" | Central server | new | enhancement | minor | sander | 07/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ODF testsuite integration | Central server | closed | fixed | enhancement | minor | sander | 03/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Request gallery | Central server | closed | fixed | enhancement | minor | sander | 11/02/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Track/set ODF version | Central server | new | enhancement | minor | sander | 06/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Chain requests | Central server | new | enhancement | minor | sander | 07/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Add a user API | Central server | new | enhancement | minor | sander | 07/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Create virtual machines with default officeshots server and clients | Central server | new | enhancement | minor | sander | 06/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | ODF validator integration | Central server | closed | fixed | enhancement | minor | sander | 10/06/11 |
Note:
See TracReports for help on using and creating reports.