Active Tickets with Time Estimate (6 matches)
- List all active tickets that have a time estimate
| Ticket | Summary | Status | Type | Priority | Component | Time estimate |
|---|---|---|---|---|---|---|
| #3 | Add a user API | new | enhancement | minor | Central server | 20 hours |
| #4 | Chain requests | new | enhancement | minor | Central server | 12 hours (simple version) |
| #8 | Make "Operating System" a free text field like "Hardware" | new | enhancement | minor | Central server | 4-6 hours |
| #23 | Port VNC client support from browsershots.org | new | enhancement | minor | Standard factory client | 20 hours |
| #24 | Wiki-like pages for all applications | new | enhancement | minor | Central server | 8 hours |
| #54 | Centralise factory configuration in the client | new | enhancement | minor | Central server | 40 hours |
Note: See TracQuery
for help on using queries.
